| STRENGTH - CLUB LINE RANGE | ||||
| All the Strength Equipment are fabricated from quality raw material such as mild steel, rubber, | ||||
| stainless steel, procured from renowned suppliers. Sophisticated ergonomics and dimensional accuracy | ||||
| of the machine have made them even more reliable and performance oriented. | ||||
| The club line range contains wrist Conditioner, Preacher Curl Machine, Assisted chin Up/Dips, Pec Dec, | ||||
| Lat Pull Down, Lat Rowing, etc. | ||||
| WRIST CONDITIONER | |||
![]() |
|||
| Model No | : CWS201 | ||
| Dimensions | : (100 80 140) | ||
| Wts in kg | : 50 | ||
| PREACHER CURL MACHINE | |||||
| Model No | : CWS203 | ||||
| Dimensions | : - | ||||
| Wts in kg | : - | ||||
| ASSISTED CHIN UP/DIPS | |||
![]() |
|||
| Model No | : CWS206 | ||
| Dimensions | : - | ||
| Wts in kg | : 80 | ||
| BACK EXTENSION | |||||
![]() |
Model No | : CWS207 | |||
| Dimensions | : (140 80 140) | ||||
| Wts in kg | : 80 | ||||
| LAT PULL DOWN | |||
![]() |
|||
| Model No | : CWS208 | ||
| Dimensions | : (140 80 140) | ||
| Wts in kg | : 80 | ||
| LAT ROWING | |||||
![]() |
Model No | : CWS209 | |||
| Dimensions | : (140 80 140) | ||||
| Wts in kg | : 80 | ||||
| Top ^ | Next >> | |